Code Normal DIA Thread Per Pitch Root DIA Diag Root DIA Major DIA
Inch Inch MAX MIN MAX MIN MAX MIN
TP-U-001 3/8" 6 1/6 0.297 0.292 0.300 0.295 0.375 0.320
TP-U-002 1/2" 6 1/6 0.425 0.420 0.435 0.425 0.500 0.486
TP-U-003 5/8" 5 1/5 0.525 0.520 0.532 0.527 0.615 0.595
TP-U-004 3/4" 4.5 2/9 0.635 0.625 0.641 0.631 0.750 0.740
TP-U-005 7/8" 4.5 2/9 0.765 0.755 0.711 0.761 0.845 0.835
TP-U-006 1" 4.5 2/9 0.885 0.875 0.891 0.881 0.985 0.965
TP-U-007 1" 3.5 2/7 0.840 0.830 0.848 0.838 0.985 0.965
TP-U-008 1-1/8" 3.5 2/7 0.965 0.955 0.972 0.962 1.045 1.035
TP-U-009 1-1/4" 3.5 2/7 1.085 1.075 1.092 1.082 1.225 1.215
TP-U-010 1-3/8" 3.5 2/7 1.215 1.205 1.221 1.211 1.325 1.315
TP-U-011 1-1/2" 3.5 2/7 1.340 1.330 1.346 1.336 1.475 1.460
TP-U-012 1-1/2" 4.5 2/9 1.386 1.380 1.390 1.384 1.500 1.480
TP-U-013 1-5/8" 3.5 2/7 1.465 1.455 1.470 1.460 1.565 1.555
TP-U-014 1-3/4" 3.5 2/7 1.590 1.580 1.595 1.585 1.690 1.680
TP-U-015 1-7/8" 3.5 2/7 1.725 1.715 1.730 1.720 1.825 1.815
TP-U-016 2" 3.5 2/7 1.840 1.830 1.844 1.834 1.945 1.935
Coil Rod